Building System Lifecycles Uniformat – Uniformat
Understanding Building System Lifecycles Uniformat
| Life (Years) |
Weight (1-100) |
||||
| A Substructure | 150 | ||||
| A10 Foundations | 150 | ||||
| A1010 Standard Foundations | 150 | 75 | |||
| A101004 Standard Foundations Repairs | 20 | 75 | |||
| A1030 Slab on Grade | 150 | 50 | |||
| A20 Basement Construction | 100 | ||||
| A2020 Basement Walls | 100 | 60 | |||
| B Shell | 50 | ||||
| B10 Superstructure | 150 | ||||
| B1010 Floor Construction | 50 | 70 | |||
| B101001 Structural Frame | 150 | 70 | |||
| B101008 Floor Expansion Joints | 20 | 70 | |||
| B1020 Roof Construction | 50 | 75 | |||
| B20 Exterior Enclosure | 25 | ||||
| B2010 Exterior Walls | 75 | 65 | |||
| B201011 Exterior Walls – Joint Sealant | 12 | 65 | |||
| B201012 Exterior Walls – EIFS | 35 | 65 | |||
| B201013 Exterior Walls – Glass block | 25 | 65 | |||
| B201014 Exterior Walls – Masonry Re – pointing | 20 | 65 | |||
| B201015 Exterior Walls – Metal Siding | 25 | 65 | |||
| B201016 Exterior Walls – Precast Wall Panels | 50 | 65 | |||
| B201017 Exterior Walls – Stucco | 25 | 65 | |||
| B201018 Exterior Walls – Vinyl Siding | 20 | 65 | |||
| B201019 Exterior Walls – Brick | 50 | 65 | |||
| B201020 Exterior Walls – Granular impregnated wall board | 60 | 65 | |||
| B201021 Exterior Walls – Curtain Wall System | 35 | 65 | |||
| B2020 Exterior Windows | 32 | 70 | |||
| B202005 Exterior Windows – Sealant Replacement | 12 | 70 | |||
| B2030 Exterior Doors | 27 | 60 | |||
| B203004 Exterior Doors – Overhead and Roll – up | 20 | 30 | |||
| B203008 Exterior Doors – Hardware | 15 | 30 | |||
| B203009 Exterior Doors – Barrier Free Hardware | 15 | 60 | |||
| B30 Roofing | 22 | ||||
| B3010 Roof Coverings | 22 | 80 | |||
| B3020 Roof Openings | 22 | 80 | |||
| B302006 Roof Openings – Skylight | 20 | 80 | |||
| C Interiors | 20 | ||||
| C10 Interior Construction | 75 | ||||
| C1010 Partitions | 75 | 10 | |||
| C101003 Partitions – Moveable | 20 | 10 | |||
| C1020 Interior Doors | 25 | 20 | |||
| C102005 Interior Doors – Overhead | 20 | 20 | |||
| C102007 Interior Doors – Hardware | 15 | 20 | |||
| C102009 Interior Doors – Barrier Free Hardware | 10 | 20 | |||
| C1030 Fittings | 25 | 40 | |||
| C103001 Fittings – Washroom Partitions | 15 | 40 | |||
| C103002 Fittings – Washroom Accessories | 15 | 20 | |||
| C103003 Fittings – Chalk/White Boards | 15 | 20 | |||
| C103005 Fittings – Lockers | 15 | 20 | |||
| C103009 Fittings – Millwork | 25 | 40 | |||
| C103013 Fittings – Retractable Stage ( Raised Access Floor) | 25 | 40 | |||
| C103016 Fittings – Bleachers | 25 | 40 | |||
| C103017 Fittings – Auditorium Seating | 25 | 40 | |||
| C103018 Fittings – Window Coverings | 10 | 30 | |||
| C20 Stairs | 45 | ||||
| C2010 Stair Construction | 40 | 100 | |||
| C2020 Stair Finishes | 30 | 25 | |||
| C30 Interior Finishes | 20 | ||||
| C3010 Wall Finishes | 15 | 25 | |||
| C301002 Wall Finishes – Plaster | 15 | 25 | |||
| C301003 Wall Finishes – Gypsum | 15 | 25 | |||
| C301004 Wall Finishes – Ceramic | 15 | 25 | |||
| C301005 Wall Finishes – Paint | 5 | 25 | |||
| C301006 Wall Finishes – Vinyl (Wall Paper) | 15 | 25 | |||
| C301007 Wall Finishes – Acoustic Panel | 15 | 25 | |||
| C301009 Wall Finishes – Terrazo | 50 | 25 | |||
| C301011 Wall Finishes – Quarry Tile | 30 | 25 | |||
| C301012 Wall Finishes – Porcelain | 30 | 25 | |||
| C301013 Wall Finishes – Granite | 30 | 25 | |||
| C301014 Wall Finishes – Marble | 30 | 25 | |||
| C301015 Wall Finishes – Brick | 30 | 25 | |||
| C301016 Wall Finishes – Wood Panel | 15 | 25 | |||
| C301017 Wall Finishes – Stucco | 15 | 25 | |||
| C301018 Wall Finishes – Glazed | 15 | 25 | |||
| C301019 Wall Finishes – Waterproof Membrane | 15 | 25 | |||
| C301099 Wall Finishes – Other | 15 | 25 | |||
| C3020 Floor Finishes | 15 | 45 | |||
| C302001 Floor Finishes – Ceramic | 15 | 40 | |||
| C302002 Floor Finishes – Terrazzo | 50 | 40 | |||
| C302003 Floor Finishes – Wood | 20 | 40 | |||
| C302004 Floor Finishes – Vinyl Tile | 15 | 40 | |||
| C302005 Floor Finishes – Carpet | 10 | 50 | |||
| C302006 Floor Finishes – Masonry and Stone | 25 | 40 | |||
| C302007 Floor Finishes – Painted Sealed Concrete | 25 | 40 | |||
| C302011 Floor Finishes – Quarry Tile | 25 | 40 | |||
| C302012 Floor Finishes – Porcelain | 25 | 40 | |||
| C302013 Floor Finishes – Granite | 25 | 40 | |||
| C302014 Floor Finishes – Marble | 25 | 40 | |||
| C302015 Floor Finishes – Vinyl Sheet | 15 | 40 | |||
| C302016 Floor Finishes – Rubber | 15 | 40 | |||
| C302017 Floor Finishes – Composite | 15 | 40 | |||
| C302019 Floor Finishes – Waterproof Membrane | 15 | 40 | |||
| C302020 Floor Finishes – Control Joints | 15 | 40 | |||
| C302099 Floor Finishes – Other | 15 | 40 | |||
| C3030 Ceiling Finishes | 25 | 30 | |||
| C303001 Ceiling Finishes – Exposed Concrete | 20 | 30 | |||
| C303002 Ceiling Finishes – Plaster | 20 | 30 | |||
| C303003 Ceiling Finishes – Gypsum | 20 | 30 | |||
| C303004 Ceiling Finishes – Acoustic | 20 | 30 | |||
| C303005 Ceiling Finishes – Wood | 20 | 30 | |||
| C303006 Ceiling Finishes – Paint | 15 | 30 | |||
| C303008 Ceiling Finishes – Metal | 20 | 30 | |||
| D Services | 25 | ||||
| D10 Conveying | 20 | ||||
| D1010 Elevators and Lifts | 30 | 70 | |||
| D101011 Elevators and Lifts – Passenger – Traction | 25 | 70 | |||
| D101012 Elevators and Lifts – Passenger – Hydraulic | 25 | 70 | |||
| D101021 Elevators and Lifts – Freight – Traction | 30 | 50 | |||
| D101022 Elevators and Lifts – Freight – Hydraulic | 30 | 50 | |||
| D101004 Elevators and Lifts – Wheelchair Lift | 25 | 80 | |||
| D20 Plumbing | 50 | ||||
| D2010 Plumbing Fixtures | 35 | 30 | |||
| D201001 Plumbing Fixtures – Water Closets | 35 | 30 | |||
| D201002 Plumbing Fixtures – Urinals | 35 | 30 | |||
| D201003 Plumbing Fixtures – Lavatories | 30 | 30 | |||
| D201004 Plumbing Fixtures – Sinks | 35 | 30 | |||
| D201006 Plumbing Fixtures – Drinking Fountains and Coolers | 30 | 30 | |||
| D201010 Plumbing Fixtures – Accessible Washroom | 35 | 30 | |||
| D201011 Plumbing Fixtures – Eyewash Station | 15 | 30 | |||
| D2020 Domestic Water Distribution | 35 | 45 | |||
| D202001 Domestic Water Distribution – Pipes and Fittings | 30 | 45 | |||
| D202030 Domestic Water Distribution – Natural Gas DWH | 25 | 40 | |||
| D202031 Domestic Water Distribution – Electric DWH | 25 | 40 | |||
| D202033 Domestic Water Distribution – Pumps | 25 | 40 | |||
| D202034 Domestic Water Distribution – Water Storage Tanks | 25 | 40 | |||
| D202035 Domestic Water Distribution – Water Treatment Systems | 25 | 40 | |||
| D202099 Domestic Water Distribution – Other Supply | 25 | 40 | |||
| D2030 Sanitary Waste | 35 | 60 | |||
| D203099 Sanitary Waste – Other | 35 | 60 | |||
| D2040 Rain Water Drainage | 35 | 60 | |||
| D204099 Rain Water Drainage – Other System | 40 | 60 | |||
| D2090 Other Plumbing | 35 | 55 | |||
| D209002 Other Plumbing – Acid Waste Systems | 35 | 55 | |||
| D209003 Other Plumbing – Interceptors | 20 | 50 | |||
| D209004 Other Plumbing – Pool Piping and Equipment | 20 | 55 | |||
| D209005 Other Plumbing – Compressed Air System (Non-Breathing) | 25 | 55 | |||
| D209099 Other Plumbing – Other Systems | 15 | 55 | |||
| D30 HVAC | 25 | ||||
| D3010 Energy Supply | 25 | 70 | |||
| D301001 Energy Supply System- Oil | 28 | 50 | |||
| D301002 Energy Supply System – Natural Gas | 35 | 70 | |||
| D301004 Energy Supply System – Steam from Central Plant | 45 | 50 | |||
| D301005 Energy Supply System – Hot Water from Central Plant | 45 | 50 | |||
| D301006 Energy Supply System – Solar | 35 | 40 | |||
| D301007 Energy Supply System – Wind | 35 | 40 | |||
| D301010 Energy Supply System – Propane | 25 | 70 | |||
| D301011 Energy Supply System – Cold Water from Central Plant | 45 | 50 | |||
| D3020 Heat Generating | 25 | 85 | |||
| D302001 Heat Generating – Steam Boilers | 25 | 85 | |||
| D302002 Heat Generating – Hot Water Boilers | 25 | 85 | |||
| D302003 Heat Generating – Furnaces | 15 | 85 | |||
| D302004 Heat Generating – Fuel – Fired Unit Heaters | 20 | 60 | |||
| D302006 Heat Generating – Equipment Thermal Insulation | 25 | 50 | |||
| D302050 Auxiliary Equipment – Chemical | 25 | 60 | |||
| D302051 Auxiliary Equipment – Expansion Tanks | 25 | 85 | |||
| D302052 Auxiliary Equipment – Heat Exchanger | 25 | 85 | |||
| D302053 Auxiliary Equipment – Humidifiers | 25 | 85 | |||
| D302054 Auxiliary Equipment – HVAC Pumps | 25 | 85 | |||
| D302055 Auxiliary Equipment – Stacks & Breaching | 25 | 85 | |||
| D302056 Auxiliary Equipment – Variable Frequency Drives (VFD) | 25 | 85 | |||
| D302057 Auxiliary Equipment – Glycol | 25 | 85 | |||
| D302099 Heat Generating – Other | 25 | 85 | |||
| D302098 Roof Top AHU – Heat&Cool | 25 | 60 | |||
| D302097 Make – Up AHU | 25 | 60 | |||
| D3030 Cooling Generating Systems | 30 | 55 | |||
| D303011 Chilled Water Systems – Chillers | 30 | 55 | |||
| D303012 Chilled Water Systems – Cooling Towers | 30 | 55 | |||
| D303099 Cooling Generating Systems – Other | 30 | 50 | |||
| D3040 Distribution Systems | 25 | 75 | |||
| D304001 Distribution Systems – Air Distribution, Heating & Cooling | 30 | 50 | |||
| D304002 Distribution Systems – Steam Distribution Systems | 45 | 50 | |||
| D304003 Distribution Systems – Heated Water Distribution Systems | 20 | 80 | |||
| D304004 Distribution Systems – Change-over Distribution System | 25 | 40 | |||
| D304005 Distribution Systems – Glycol Distribution Systems | 45 | 50 | |||
| D304006 Distribution Systems – Chilled Water Distribution Systems | 20 | 55 | |||
| D304007 Distribution Systems – Exhaust Systems | 22 | 35 | |||
| D304008 Air Handling Units | 12 | 50 | |||
| D3050 Terminal and Package Units | 25 | 60 | |||
| D305001 Terminal and Package Units – Unit Ventilators | 12 | 60 | |||
| D305002 Terminal and Package Units – Unit Heaters | 30 | 60 | |||
| D305003 Terminal and Package Units – Fan Coil Units | 30 | 60 | |||
| D305004 Terminal and Package Units – Fin Tube Radiation | 30 | 60 | |||
| D305006 Terminal and Package Units – Package Units | 30 | 60 | |||
| D305099 Terminal and Package Units – Other | 25 | 60 | |||
| D305007 Terminal and Package Units – Heat Pumps | 30 | 60 | |||
| D3060 Controls and Instrumentation | 25 | 55 | |||
| D306002 Controls and Instrumentation – Electronic | 25 | 55 | |||
| D306003 Controls and Instrumentation – Pneumatic | 30 | 50 | |||
| D306004 Building Automation System (F105002) | 15 | 50 | |||
| D3090 Other HVAC Systems and Equipment | 20 | 55 | |||
| D309002 Other HVAC Systems and Equipment – Refrigeration Systems | 30 | 50 | |||
| D40 Fire Protection | 40 | ||||
| D4010 Sprinklers | 47 | 100 | |||
| D4020 Standpipe Systems | 45 | 100 | |||
| D4090 Other Fire Protection Systems | 40 | 100 | |||
| D409001 Carbon Dioxide System | 10 | 100 | |||
| D409005 Other Fire Protection Systems – Hood and Duct | 40 | 100 | |||
| D409006 Other Fire Protection Systems – Fire Pumps | 25 | 100 | |||
| D409008 Other Fire Protection Systems – Smoke Fans | 25 | 100 | |||
| D50 Electrical | 50 | ||||
| D5010 Electrical Service and Distribution | 25 | 85 | |||
| D501001 Electrical Service and Distribution – Main Transformer | 30 | 85 | |||
| D501002 Electrical Service and Distribution – Secondary Transformer | 30 | 75 | |||
| D501003 Electrical Service and Distribution – Main Switchboard | 30 | 85 | |||
| D501004 Electrical Service and Distribution – Interior Distribution Transformer | 30 | 75 | |||
| D501005 Electrical Service and Distribution – Panel | 30 | 75 | |||
| D501007 Electrical Service and Distribution – Motor Control Centre | 30 | 75 | |||
| D501099 Electrical Service and Distribution – Other | 30 | 25 | |||
| D5020 Lighting and Branch Wiring | 25 | 60 | |||
| D502001 Lighting and Branch Wiring – Branch Wiring | 50 | 35 | |||
| D502003 Lighting and Branch Wiring – Interior Lighting | 35 | 55 | |||
| D502004 Lighting and Branch Wiring – Exterior Lighting | 15 | 55 | |||
| D502005 Lighting and Branch Wiring – Exit Lighting and Signs | 35 | 55 | |||
| D502006 Lighting and Branch Wiring – Stage Lighting | 35 | 55 | |||
| D502007 Lighting and Branch Wiring – Emergency Lighting | 35 | 75 | |||
| D5030 Communications and Security | 20 | 75 | |||
| D503001 Communication and Security – Fire Alarm | 20 | 100 | |||
| D503002 Communication and Security – Telecommunications Systems | 25 | 100 | |||
| D503004 Communication and Security – Public Address | 25 | 80 | |||
| D503007 Communication and Security – CCTV | 25 | 35 | |||
| D503008 Communication and Security – Security | 15 | 35 | |||
| D503021 Communication and Security – IT – Infrastructure | 25 | 35 | |||
| D503099 Communication and Security – Other | 8 | 45 | |||
| D5090 Other Electrical | 35 | 60 | |||
| D509002 Other Electrical – Emergency Lighting and Power | 30 | 100 | |||
| D509003 Other Electrical – Grounding | 50 | 70 | |||
| D509005 Other Electrical – Electric Heating | 30 | 60 | |||
| D509095 Other Special Systems and Devices – Methane Venting Systems | 20 | 70 | |||
| D509096 Other Special Systems and Devices – Shop Compressed Air Systems | 15 | 30 | |||
| D509097 Other Special Systems and Devices – Dust Collector | 15 | 30 | |||
| D509098 Other Special Systems and Devices – Auto Hoist | 15 | 30 | |||
| D509099 Other Special Systems and Devices | 35 | 80 | |||
| E Equipment & Furnishings | |||||
| E10 Equipment (Fixed Items) | 10 | 10 | |||
| E20 Furnishings (Fixed Items) | 10 | 10 | |||
| F Special Construction & Demolition | |||||
| F10 Special Construction | |||||
| F1010 Special Structures | |||||
| F101001 Metal Building Systems (Portables) | 25 | 10 | |||
| F1050 Special Controls and Instrumentation | |||||
| F1060 Specialized Program Space | 20 | 10 | |||
| F106001 Double/Large Gymnasium | 20 | 10 | |||
| F106002 Single Gymnasium | 20 | 10 | |||
| F106003 Library Resource Centre | 20 | 10 | |||
| F106004 Science Laboratory | 20 | 10 | |||
| F106005 Board Based Technology Shop ‐Large | 20 | 10 | |||
| F106006 Board Based Technology Shop ‐Small | 20 | 10 | |||
| F106007 General Purpose Room | 20 | 10 | |||
| F106008 Cafeteria/Cafetorium | 20 | 10 | |||
| F106009 Auditorium/Theatre | 20 | 10 | |||
| F106010 Music Room | 20 | 10 | |||
| F106011 Visual Arts Room | 20 | 10 | |||
| F106012 Exercise Room | 20 | 10 | |||
| F106013 Business/Computer Room | 20 | 10 | |||
| F106014 Kindergarten Room | 20 | 10 | |||
| F106015 Childcare | 20 | 10 | |||
| F106016 Special Needs Room | 20 | 10 | |||
| F106017 Safe Schools – Entrance and Office | 20 | 10 | |||
| F20 Selective Building Demolition | |||||
| F2020 Hazardous Components Abatement | 10 | ||||
| G Building Sitework | 18 | ||||
| G10 Site Preparation | |||||
| G1040 Hazardous Waste Reduction | 10 | ||||
| G20 Site Improvements | 10 | ||||
| G2010 Roadways | 25 | 30 | |||
| G201003 Roadways – Paved | 20 | 30 | |||
| G201010 Roadways – Unpaved | 20 | 30 | |||
| G2020 Parking Lots | 20 | 30 | |||
| G202003 Parking Lots – Paved | 20 | 30 | |||
| G202010 Parking Lots – Unpaved | 20 | 30 | |||
| G2030 Pedestrian Paving | 20 | 30 | |||
| G203003 Pedestrian Paving – Paved | 10 | 30 | |||
| G203010 Pedestrian Paving – Unpaved | 10 | 30 | |||
| G203099 Other Walks, Steps and Terraces | 15 | 30 | |||
| G2040 Site Development | 35 | 50 | |||
| G204001 Site Development – Fencing and Gates | 25 | 50 | |||
| G204002 Site Development – Retaining Walls | 50 | 50 | |||
| G204005 Site Development – Signage | 10 | 50 | |||
| G204010 Site Development – Exterior Stairs | 15 | 50 | |||
| G204011 Site Development – Exterior Ramps | 10 | 50 | |||
| G204071 Site Development – Playing Fields – Unpaved | 15 | 25 | |||
| G204072 Site Development – Playing Fields – Paved | 15 | 25 | |||
| G204099 Site Development – Other | 35 | 25 | |||
| G2050 Landscaping | 20 | 10 | |||
| G205007 Landscaping – Irrigation | 10 | 20 | |||
| G30 Site/Civil Mechanical Utilities | 50 | ||||
| G3010 Water Supply | 50 | 90 | |||
| G301001 Water Supply – Well Systems | 30 | 80 | |||
| G301004 Fire Protection Water Distribution | 50 | 90 | |||
| G301005 Fire Protection Water Storage | 50 | 90 | |||
| G3020 Sanitary Sewer | 50 | 50 | |||
| G302005 Sanitary Sewer – Septic Tanks | 50 | 50 | |||
| G302006 Drain Fields | 40 | 50 | |||
| G3030 Storm Sewer | 50 | 35 | |||
| G303007 Storm Sewer – Stormwater Management | 25 | 35 | |||
| G3060 Fuel Distribution | 25 | 40 | |||
| G40 Site Electrical Utilities | 50 | ||||
| G4010 Electrical Distribution | 50 | 65 | |||
| G4020 Site Lighting | 25 | 30 | |||
| G90 Other Site Construction | 30 | 40 | |||



About Four BT, LLC
We help to create environments where the best people come to do their best work. We all succeed together.
Join us as we pave the way toward a new future for public and private sector efficient project delivery.
- Estimate project costs comprehensively – Ensure budgets reflect the actual current local market labor, material, and equipment costs for successful project delivery.
- Create detailed and realistic project timelines – Identify key milestones, task dependencies, and critical paths.
- Minimize risks associated with delays and budget overruns – Provide a clear project roadmap and cost control mechanisms.
- Enhance resource allocation and utilization – Align resources and scheduling with budget constraints.
www.4bt.us
