JOC SABER IDIQ Training – Sample Course Syllabus: Detailed Line Item Estimating with Objective Local Cost Data
JOC SABER IDIQ Training – Detailed Line Item Estimating with Objective Local Cost Data
| Module | Topic | Key Learning Outcomes |
| 1.0 | Estimating Foundations: Cost vs. Price | |
| 1.1 | The Estimator’s Role | Defining scope, WBS, and CES; the responsibility of the estimator to determine cost. |
| 1.2 | Differentiating Cost vs. Price | Understanding that quotes include margin, risk perception, and market strategy; distinguishing objective cost modeling from relying on subjective bids. |
| 1.3 | Basis of Estimate (BOE) | Learn to document all assumptions, data granularity, and calculation methods. |
| Module | Topic | Key Learning Outcomes |
| 2.0 | Quantity Takeoff (QTO) & Scope Definition | |
| 2.1 | QTO Techniques & Tools | Master methods for measuring quantities accurately from detailed design documents. |
| 2.2 | Scope Alignment | Ensuring QTO granularity matches the required level of detail for a line-item cost database input. |
| 2.3 | Review & Validation | Performing internal checks on quantities as the foundation of cost accuracy. |
| Module | Topic | Key Learning Outcomes |
| 3.0 | Sourcing and Building the Objective Local Database | |
| 3.1 | Limitations of Averages | Analyze why national sources (RSMeans, BNI) and subcontractor prices are inadequate as primary objective cost data. Learn how a system like 4BT aims to address these limitations through local research. |
| 3.2 | Sourcing Raw Local Data | Identify and vet raw data inputs: material spec sheets, fuel costs, local insurance rates, prevailing wage data, and local union agreements. |
| 3.3 | Database Management | Principles of populating and maintaining a current, objective, granular cost database for consistent estimating. |
| 3.4 | Indexing and Verification | Using location indices only as a macro-level sanity check for the built-up local data. |
| Module | Topic | Key Learning Outcomes |
| 4.0 | Calculating True Unit Costs | |
| 4.1 | Material Unit Costs | Determine raw material FOB costs, local taxes, and precise delivery fees based on verifiable supplier invoices or price lists. |
| 4.2 | Labor Cost Buildup | Calculate fully burdened costs (base wage, fringe benefits, insurance, payroll taxes) using local regulatory data, not advertised “rates.” |
| 4.3 | Equipment Ownership & Operating Costs | Determine true ownership, operating (fuel, maintenance), and rental costs from objective financial data. |
| 4.4 | Productivity & Crew Buildup | Integrate local, verifiable productivity factors and build composite crews with calculated all-in hourly costs. |
| Module | Topic | Key Learning Outcomes |
| 5.0 | Assembly, Risk, and Validation | |
| 5.1 | Estimate Compilation | Organize all line items within the WBS/CES hierarchy, using calculated unit costs (potentially utilizing software from vendors like 4BT). |
| 5.2 | Validating Against Market Price | Comparing the objective cost estimate to received subcontractor prices to identify risk premiums or negotiation points. |
| 5.3 | Contingency and Risk | Quantify and include specific project contingencies based on gaps in objective data coverage. |
| 5.4 | Final Reporting | Assemble the final estimate package, emphasizing the objective nature of the cost basis in the BOE narrative. |
Note: All trademarks and rights remain with their respective owners, and no endorsements of any kind are given or implied.
